Page 1 of 1
					
				revised guidence value chart in areas of bangalore
				Posted: July 25th, 2013, 8:32 am
				by plotcrazy
				Hi friends
I am herewith attaching a file containing revised guidence rates in bangalore FYI covering majority of areas in bangalore
Regards
PC
			 
			
					
				Re: revised guidence value chart in areas of bangalore
				Posted: July 25th, 2013, 9:29 am
				by blrsiteseeker
				oh wow.  does that mean if we have to buy it is way more than this (like it used to be about 2 - 3 times guidance value) or are people accepting this as more realistic and we can find something in this price range?
			 
			
					
				Re: revised guidence value chart in areas of bangalore
				Posted: July 25th, 2013, 9:59 am
				by prem_shankar
				Complete list (of Bangalore Urban) can be downloaded from the link below.
http://www.karunadu.gov.in/karigr/Banga ... 0Value.rar 
			 
			
					
				Re: revised guidence value chart in areas of bangalore
				Posted: August 1st, 2013, 9:28 am
				by nc77853
				Hi,
When are the revised guidance rates coming into effect?
Regards,
			 
			
					
				Re: revised guidence value chart in areas of bangalore
				Posted: July 12th, 2015, 6:40 pm
				by prdinesh
				Sorry, Can any one translate this to English. 
Thank you
			 
			
					
				Re: revised guidence value chart in areas of bangalore
				Posted: July 12th, 2015, 9:56 pm
				by kalidas
				
			 
			
					
				Re: revised guidence value chart in areas of bangalore
				Posted: April 7th, 2017, 11:21 am
				by s v kumar
				The data should be updated to latest 2017 or latest figures.