Page 1 of 1
					
				Vasundhara Phase 1 - Electronic City - prevailing rates pls.
				Posted: July 17th, 2011, 3:17 pm
				by sunilbm
				Can someone help me by providing the prevailing rates for 30x40 site in Vasundhara Phase 1 - Electronic City.
			 
			
					
				Re: Vasundhara Phase 1 - Electronic City - prevailing rates 
				Posted: January 9th, 2012, 3:51 pm
				by Santhosh Kumar T N
				Hi Sunil,
have you finalised on any site? If yes, i am looking for a site for immediate construction & not for an investment.
			 
			
					
				Re: Vasundhara Phase 1 - Electronic City - prevailing rates 
				Posted: June 21st, 2012, 3:19 pm
				by barathi
				Hi,
What is current rate per sqft in Vasundhara layout? I am looking for plot of size 1200 sqft....just few months before,rate specified was 1500/- per sqft,But,now every aget is saying high rate? is this artificial hype of rate ??
			 
			
					
				Re: Vasundhara Phase 1 - Electronic City - prevailing rates 
				Posted: June 21st, 2012, 5:10 pm
				by sreekbda
				What is the price that is being quoted now? EC area had not appreciated in the last 2 years while the rest of Bangalore has shown a lot of appreciation.
Looks like EC area is joining the party now.
			 
			
					
				Re: Vasundhara Phase 1 - Electronic City - prevailing rates 
				Posted: June 21st, 2012, 11:33 pm
				by agopal
				I find it interesting that EC area did not appreciate much in the last few years ( while some areas doubled in price ). 
Why did this happen ?  Maybe forum experts can through light on this.
			 
			
					
				Re: Vasundhara Phase 1 - Electronic City - prevailing rates 
				Posted: June 22nd, 2012, 11:22 am
				by sreekbda
				Too much supply.. i think..
			 
			
					
				Re: Vasundhara Phase 1 - Electronic City - prevailing rates 
				Posted: July 13th, 2012, 4:06 am
				by tenmoli
				Yes too much supply coupled with no new demand. There has been no new companies or new jobs created in bangalore east other than electronics city